Current director’s interest notices can be found here:
| Ordinary Shares | |||||||
|
| Name | Number of Shares | % Total | |
| ‘000 | |||
| 1 | D & A HOLDINGS LIMITED | 296,159,707 | 18.23% |
| 2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 170,900,818 | 10.52% |
| 3 | AMAL SECURITY SERVICES PTY LTD KP RX HEALTHCARE A/C | 63,324,871 | 3.90% |
| 4 | CITICORP NOMINEES PTY LIMITED | 59,469,618 | 3.66% |
| 5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED – A/C 2 | 58,956,329 | 3.63% |
| 6 | MOORE FAMILY NOMINEE PTY LTD <MOORE FAMILY SUPER FUND A/C> | 33,043,678 | 2.03% |
| 7 | BNP PARIBAS NOMS PTY LTD | 30,887,463 | 1.90% |
| 8 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 30,856,967 | 1.90% |
| 9 | HB BIOTECHNOLOGY LTD | 23,679,103 | 1.46% |
| 10 | BNP PARIBAS NOMINEES PTY LTD IB AU NOMS RETAILCLIENT | 14,419,515 | 0.89% |
| 11 | AGATI PTY LTD | 12,603,000 | 0.78% |
| 12 | DR TOBY DAVID COHEN | 11,049,457 | 0.68% |
| 13 | HARPER BERNAYS LIMITED <HB BIOTECHNOLOGY NO 1 A/C> | 10,586,067 | 0.65% |
| 14 | MRS ANICA MERLE MAGUIRE | 10,384,385 | 0.64% |
| 15 | LAWN VIEWS PTY LTD <ANGELA WILLIAMS FAMILY A/C> | 9,714,602 | 0.60% |
| 16 | RBO PTY LTD | 9,000,000 | 0.55% |
| 17 | KEVREX PTY LTD <KEVREX INVESTMENT A/C> | 8,000,000 | 0.49% |
| 18 | MR DAVID SEEMAN | 6,897,575 | 0.42% |
| 19 | DA & DJ BURT PTY LTD | 6,324,529 | 0.39% |
| 20 | SOUTTAR SUPERANNUATION PTY LTD RJS & JE GREENSLADE S/F A/C | 6,202,690 | 0.38% |
| Name | Percent |
| D&A Income Limited | 18.23% |
| Platinum Investment Management Limited | 10.59% |
Current director’s interest notices can be found here: