Current director’s interest notices can be found here:
Major Shareholders
Summary of Issued Securities
Ordinary Shares | |||||||
|
The top 20 shareholders in Syntara Limited at 30 June 2024 are
Name | Number of Shares | % Total | |
‘000 | |||
1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 217,661,788 | 18.2% |
2 | D AND A INCOME LIMITED | 187,554,114 | 15.7% |
3 | CITICORP NOMINEES PTY LIMITED | 145,890,548 | 12.2% |
4 | HB BIOTECHNOLOGY LTD | 42,214,080 | 3.5% |
5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED – A/C 2 | 29,592,310 | 2.5% |
6 | MOORE FAMILY NOMINEE PTY LTD <MOORE FAMILY SUPER FUND A/C> | 25,300,000 | 2.1% |
7 | LAWN VIEWS PTY LTD <ANGELA WILLIAMS FAMILY A/C> | 21,714,602 | 1.8% |
8 | BNP PARIBAS NOMS PTY LTD | 14,164,017 | 1.2% |
9 | DR TOBY DAVID COHEN | 11,049,457 | 0.9% |
10 | RBO PTY LTD | 10,600,000 | 0.9% |
11 | HAPPER BERNAYS LIMITED<HB BIOTECHNOLOGY NO 1 A/C> | 10,469,755 | 0.9% |
12 | KEVREX PTY LTD <KEVREX INVESTMENT A/C> | 8,579,896 | 0.7% |
13 | FINTER NOMIEES PTY LTD (TJF AILY A/C) | 6,000,000 | 0.5% |
14 | HEALTHCARE MANAGEMENT CONSULTING (AUSTRALIA) PTY LTD | 5,262,950 | 0.4% |
15 | INDCORP CONSULTING GROUP PTY LIMITED <SUPERANNUATION FUND A/C> | 5,000,000 | 0.4% |
16 | MR DAVID CURZON SMITH + MRS DIANE MAURINE SMITH <BADHAM FAMILY A/C> | 4,755,715 | 0.4% |
17 | LOCUS CAPITAL PTY LTD <THE LOCUS A/C> | 4,004,135 | 0.3% |
17 | MOGGS CREEK PTY LTD <MOGGS CREEK SUPER A/C> | 4,000,000 | 0.3% |
19 | MR JOSEPH WALLACE CARSON | 4,000,000 | 0.3% |
20 | MRS SHARON LEWIS | 3,765,715 | 0.3% |
Substantial Shareholders
Substantial Shareholders
Name | Percent | Date notified | |
BVF Partners LP | 8.8% | 9 Feb-24 | |
D&A Income Limited | 18.2% | 8-Aug-24 | |
Platinum Investment Management Limited | 15.9% | 7-Aug-24 |